HMD Global, the company behind the re-entry of Nokia in the smartphone market has launched its first, true flagship, the Nokia 8. The Nokia 8 will compete with smartphones from both the high-end and the premium segment because of its odd combination of hardware, features and price.
The Nokia 8 features a 5.3-inch QHD (1440×2560 pixels) IPS LCD display with a Corning Gorilla Glass 5 screen. The IPS LCD panel comes with a 554 PPI pixel density, which is pretty high. The phone is powered by an octa-core Snapdragon 835 processor clocked at 2.45 GHz along with 4 GB RAM and 64 GB internal storage.
The company is also offering a variant with 6 GB RAM and 128 GB internal storage, but that will only be limited to the ‘Polished Blue’ colour variant. It offers expandable memory using microSD cards of up to 256 GB via the microSD card slot. The smartphone runs Android 7.1.1 Nougat out of the box.
There’s a 4G-enabled nano-SIM slot along with a hybrid nano-SIM slot that can be used as a micro-SD card slot to expand storage up to 256 GB. Connectivity options include Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, Bluetooth v5 A2DP and LE, GPS with A-GPS, GLONASS, BDS, NFC, FM Radio, a 3.5 mm headphone jack and a reversible Type-C USB 3.1 port in terms of connectivity. HMD Global has also added an IP54 rating to ensure that dust and minor water splashes don’t damage the smartphone.
As for the battery, there’s a 3,090 mAh non-removable Lithium-Ion battery that supports Quick Charge 3.0. The device will be available in four color options, Tempered Blue, Polished Blue, Steel and Polished Copper. The smartphone will be available in Europe for EUR 599. The company has not announced the pricing and availability of the flagship for the Indian market at the time of writing.
With the launch of the much-awaited flagship from Nokia, it is sure to generate interest amongst potential smartphone buyers. The reason for this interest is both because of the nostalgia associated with the Nokia brand in addition to the sturdy build quality that we expect from the company. With this in mind, we’ve pitted the Nokia 8 against the 2017 flagships currently available in the Indian market.
We have chosen the Nokia 8, the OnePlus 5, the Samsung Galaxy S8+ and the HTC U11 for the comparison. Even though, the Nokia 8 is not available in the Indian market, we can expect the device to arrive here in the coming months. Availability in the Indian market is the reason we have not included flagships from Lenovo-owned Motorola and Xiaomi. You can check all the specifications for the devices in the table below:
Smartphone | Nokia 8 | OnePlus 5 | Samsung S8+ | HTC U11 |
Display Size (inches) | 5.3 | 5.5 | 6.2 | 5.5 |
Resolution (pixels) | 1,440 x 2,560 | 1,080 x 1,920 | 1,440 x 2,960 | 1,440 x 2,560 |
Pixel Density (PPI) | 554 | 401 | 529 | 534 |
Display Type | IPS LCD | Optic AMOLED | Super AMOLED | Super LCD5 |
Dimensions (mm) | 151.5×73.7×7.9 | 154.7×74.1×7.3 | 159.5 x 73.4 x 8.1 | 153.9×75.9×7.9 |
Weight (gm) | 160 | 153 | 173 | 169 |
Dual SIM | Yes | Yes | Yes (Variant) | Yes |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Connectivity Types | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / VoLTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
Processor | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 83, Exynos 8895 | Qualcomm Snapdragon 835 |
CPU Cores | Octa-core | Octa-core | Octa-core, Octa-core | Octa-core |
CPU Clock Speed | 4x Kryo @ 2.45 GHz & 4x Kryo @ 1.9 GHz | 4x Kryo @ 2.45 & 4× Kryo @ 1.9 | 4×2.35 GHz Kryo & 4×1.9 GHz Kryo and 4×2.3 GHz & 4×1.7 GHz | 4x Kryo @ 2.45 GHz & 4x Kryo @ 1.9 GHz |
GPU | Adreno 540 | Adreno 540 | Adreno 540, Mali G71MP20 | Adreno 540 |
RAM | 6 GB, 4 GB | 6 GB, 8 GB | 4 GB RAM | 6 GB |
Ruggedness | IP54 | – | IP68 | IP67 |
Onboard Memory | 64 GB, 128 GB | 64 GB,128 GB | 64 GB | 128 GB |
Expandable Memory | Yes, up to 256 GB | – | Yes, up to 256 GB | Yes, up to 256 GB |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Heart rate | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Iris scanner, fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Heart-rate, SpO2 | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
Primary Camera | 13 MP f/2.0 and 13 MP f/2.0 | 16 MP f/1.7, 20 MP f/2.6 | 12 MP f/1.7 | 12 MP f/1.7 |
Optical Image Stabilization | Yes | No | Yes | Yes |
Camera Array | Dual Camera | Dual Camera | Single Camera | Single Camera |
Autofocus System | Phase detection, Laser Autofocus | Phase detection | Phase detection | Phase detection |
Secondary Camera | 13 MP f/2.0 | 16 MP f/2.0 | 8 MP f/1.7 | 16 MP, f/2.0 |
Video Capture | 4K | 4K | 4K | 4K |
Flash | Dual-LED | Dual-LED | LED | Dual-LED |
OS Version | Android 7.1.1 | Android 7.1.1 Nougat | Android 7.0 Nougat | Android 7.1 Nougat |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5, A2DP, LE | v5, A2DP, LE, aptX HD | v5.0, A2DP, LE, aptX | v5, A2DP, aptX |
NFC | Yes | Yes | Yes | Yes |
Fingerprint Scanner | Yes, Home button | Yes, Home button | Yes, Rear button | Yes, Home button |
3.5 mm jack | Yes | Yes | Yes | Yes |
Radio | – | No | No | No |
USB Type | Type-C Reversible connector | Type-C Reversible connector | Type-C Reversible connector | Type-C Reversible connector |
USB Standard | USB v3.1 | USB 2.0 | USB 3.1 | USB 3.1 |
Battery capacity (mAh) | 3,090 | 3,300 | 3,500 | 3,000 |
Fast charging | Yes, Quick Charge 3 | Yes, DASH Charge | Yes | Yes, Quick Charge 3 |
Colours | Tempered Blue, Polished Blue, Steel, Polished Copper | Midnight Black, Slate Gray | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
Price in India | 599 GBP (approx. Rs 45,000) | Starting Rs 32,999 | Rs 64,900 | Rs. 51,990 |
Conclusion:
The Nokia 8 will face heavy competition from rivals in the Indian market at launch. One thing to note here is that it does not bring anything new in terms of design or specifications. The only new feature that Nokia brings to the table are in terms of software with the ‘Bothie’ feature that uses both the front and back camera modules at the same time to capture a photo or video. The company has also added ‘Dual-Sight’ video where users can livestream using both the front and back camera at the same time. The smartphone also captures 360-degree spatial audio with the help of OZO Audio feature.
There are a few things that may work for the company as it packs Carl Zeiss lenses on both the camera modules at the back. Another neat addition is stock Android Nougat 7.1.1 out of the box along with a clean UI. Last but not the least, the nostalgia factor would work for Nokia once the smartphone launches in the market. The unique features like ‘Dual-Sight’ and ‘Bothie’ may attract some users and content creators.
However, the problem here is not the new software features but the fact that Nokia has not launched anything revolutionary in terms of the hardware. The company was known to take risks and bring different hardware innovations to the market. The Nokia 8 can’t compete with OnePlus 5 in terms of the value for money proposition either. The design is also not as bold as that of the Galaxy S8, but the appreciation of this is a subjective choice. It looks similar to the HTC U11 in terms of looks without adding anything new, like the U11’s squeezable frame gimmick.
So far, Nokia’s flagship seems like a very safe design. It offers a pure Android experience, plain design and a brand name. We’re not sure if that’e enough to get everyone to take notice of the fact that Nokia is back. For now, judging by the specs on paper, Nokia appears to be pinning its hopes on the camera. Let’s just hope that it’s a good one.
[“Source-firstpost”]